Sales
Receipts
Gross profit
Average sale
Sales trend
Tills
Share of salesCashier cash today
Expected vs counted| Cashier | Expected | Counted | Diff |
|---|---|---|---|
| Brian | 842,000 | 842,000 | 0 |
| Sarah | 615,500 | 613,500 | −2,000 |
| Joel | 404,000 | 404,000 | 0 |
Latest receipts
All tills| Receipt | Till | Cashier | UGX |
|---|---|---|---|
| #10864 | Till 1 | Brian | 58,500 |
| #10863 | Till 2 | Sarah | 12,000 |
| #10862 | Till 1 | Brian | 137,000 |
| #10861 | Till 3 | Joel | 24,500 |
| #10860 | Till 2 | Sarah | 86,000 |
Running low
Shared stock count| Item | Category | Left |
|---|---|---|
| Sugar 1kg | Groceries | 6 |
| Cooking oil 3L | Groceries | 0 |
| Rice 5kg | Groceries | 4 |
| Bread | Bakery | 9 |